B1BB0BK1 - 406D9 ES9J4S ENGINE EMISSION CONTROL CEE 2000
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) ES9J4S/L4 ENGINE
1 - IDENTIFICATION
(1)Identification marking comprising :
2 - DATA
| petrol engine(s) | ||
|---|---|---|
| engine code | XFX | XFX |
| special features | manual gearbox ML5T | 4HP20 automatic gearbox |
| unit reference | 10FJ2A | 10FJ2L |
| number of cylinders | 6 | 6 |
| bore x stroke (mm) | 87 x 82,6 | 87 x 82,6 |
| capacity (cm3) | 2946 | 2946 |
| compression ratio | 10,9/1 | 10,9/1 |
| maximum power (KW EC) | 152 | 152 |
| maximum power ( HP DIN) | 210 | 210 |
| engine speed at max. power (r.p.m.) | 6500 | 6500 |
| maximum torque (da.Nm EC) | 28,5 | 28,5 |
| engine speed at max. torque (r.p.m.) | 3780 | 3780 |
| fuel system | multipoint injection | multipoint injection |
| make | BOSCH | BOSCH |
| type | ME 7.4.6 | ME 7.4.6 |
3 - TIGHTENING TORQUES
3 - 1 - POWER TRAIN MOUNTINGS

| tightening torque(s) right-hand engine mounting (suspension) | |
|---|---|
| engine type | ES9J4S |
| (2) rod | 5 da.Nm |
| (3) rod | 5 da.Nm |
| (4) right-hand engine mounting fastener to flexible mounting | 6 da.Nm |
| (5) right-hand engine mounting fastener to flexible mounting | 4,5 da.Nm |
| (6) fastener for flexible mounting | 3 da.Nm |
ES9J4S ENGINE
| right-hand engine mounting (suspension) | |
|---|---|
| engine type | ES9J4S |
| (2) rod | 5 da.Nm |
| (3) rod | 4,5 da.Nm |
| (4) right-hand engine mounting fastener to flexible mounting | 6 da.Nm |
| (5) right-hand engine mounting fastener to flexible mounting | 4,5 da.Nm |
| (6) fastener for flexible mounting | 5 da.Nm |
ES9J4S ENGINE 5 GEARBOX

| tightening torque(s) gearbox mounting | ||
|---|---|---|
| engine type | ES9J4S | ES9J4S |
| special features | manual gearbox ML5T | 4HP20 automatic gearbox |
| (7) gearbox mounting fixing to left side flexible block | 6,5 da.Nm | 6,5 da.Nm |
| (8) the shaft | 5 - (b) 4,5 da.Nm | 5 - (b) 6,5 da.Nm |
| (9) flexible mounting to bracket fastening | 3 da.Nm | 3 da.Nm |
| (10) flexible mount bracket to body | 2,5 da.Nm | 2,5 da.Nm |
| (11) flexible mount bracket to body | 2,5 da.Nm | 2,5 da.Nm |
ES9J4S ENGINE AL4 AUTOMATIC GEARBOX

| tightening torque(s) gearbox mounting | ||
|---|---|---|
| engine type | ES9J4S | ES9J4S |
| special features | manual gearbox ML5T | 4HP20 automatic gearbox |
| (7) gearbox mounting fixing to left side flexible block | 6,5 da.Nm | 6,5 da.Nm |
| (8) the shaft | 5 - (b) 4,5 da.Nm | 5 - (b) 6 da.Nm |
| (9) flexible mounting to bracket fastening | 3 da.Nm | 3 da.Nm |
| (10) flexible mount bracket to body | 2,5 da.Nm | 2,5 da.Nm |
| (11) flexible mount bracket to body | 2,5 da.Nm | 2,5 da.Nm |

ES9J4S ENGINE
| tightening torque(s) engine mounting (lower) | |
|---|---|
| engine type | ES9J4S |
| (12) torque reaction rod fastener | 6 da.Nm |
| (13) rod to torque reaction link flexible mounting fastener | 5 da.Nm |
| (14) torque reaction link flexible mounting fastener | 4,5 da.Nm |
ALL MODELS
3 - 2 - CRANKSHAFT AND CONNECTING RODS

| main bearing cap casting/bearings tightening torques | |||
|---|---|---|---|
| reference / description | (M11) | (M8) | (M6) |
| (20) bolts for main bearing cap castings/main bearings or shells/bearings pre-tightening |
3 | 1 | 1 |
| (20) bolts for main bearing cap castings/main bearings or shells/bearings slackening |
yes | yes | no |
| (20) bolts for main bearing cap castings/main bearings or shells/bearings tightening (da.Nm) |
3 | 1 | |
| bolts for main bearing cap castings/main bearings or shells/bearings tightening (°) |
180 | 180 | |
| tightening torque(s) crankshaft and connecting rods | ||
|---|---|---|
| reference / description | da.Nm | (°) |
| (21) con rod cap | 2 | + 74 |
| (23) flywheel/crankshaft assembly | 2 | + 60 |
3 - 3 - CYLINDER HEAD EQUIPMENT

| tightening torque(s) cylinder head equipment | |
|---|---|
| engine type | ES9J4S |
| (30) camshaft bearing casting or camshaft bearings pre-tightening (da.Nm) |
0,2 |
| (30) camshaft bearing casting or camshaft bearings (da.Nm) |
1 |
| (31) cylinder head cover pre-tightening (da.Nm) |
0,5 |
| (31) cylinder head cover (da.Nm) | 0,8 |
| (32) inlet manifold pre-tightening (da.Nm) (da.Nm) |
0,4 |
| (32) inlet manifold | 0,8 |
| (33) exhaust manifold (da.Nm) pre-tightening |
1 |
| (33) exhaust manifold (da.Nm) | 3 |
| (34) inlet manifold pre-tightening (da.Nm) |
0,4 |
| (34) inlet manifold (da.Nm) | 0,8 |