B1EB0GK1 - 406D9 ES9J4S ENGINE EMISSION CONTROL CEE 2000
DATA - IDENTIFICATION TIMING
1 - IDENTIFICATION
1 - 1 - CAMSHAFT IDENTIFICATION
The camshafts are identified by a mark at (1), (2), (3), (4) :
| description | XFX |
|---|---|
| engine type | ES9J4S |
| position marked 1 | E389 (front) |
| position marked 2 | A423 (front) |
| position marked 3 | A422 (rear) |
| position marked 4 | E388 (rear) |
2 - DATA
2 - 1 - TIMING BELT DATA
| description | XFX |
|---|---|
| engine type | ES9J4S |
| width (mm) | 32 |
| number of teeth | 259 |
| material | HSN |
| supplier(s) | DAYCO |
| replacement interval for normal use (Km) | 120000 |
| replacement interval for arduous conditions of use (Km) | NE |
2 - 2 - VALVE CLEARANCES COLD
| description | XFX |
|---|---|
| engine type | ES9J4S |
| inlet (mm) | not adjustable |
| exhaust (mm) | not adjustable |