B1FB0JK1 - 406D9 XU7JB ENGINE XU5JP ENGINE XU7JP ENGINE XU7JP4 ENGINE XU10J4R ENGINE
DATA TIGHTENING TORQUE(S), LUBRICATION
1 - OIL CAPACITY
IMPERATIVE : engine, always check the oil level using the dipstick .
| engine | XU5JP - XU7JP - XU7JP4 | XU7JB | XU7JB | XU7JP4 | XU10J4R | XU10J2CTE |
|---|---|---|---|---|---|---|
| special features | without air conditioning | without air conditioning | with air conditioning | with air conditioning | without | without |
| oil capacity with replacement of the oil filter | 4.75 litre(s) | 4.65 litre(s) | 4.65 litre(s) | 4.25 litre(s) | 4.25 litre(s) | 4.7 litre(s) |
| oil capacity, drainage by suction with replacement of filter cartridge | - | - | - | - | - | - |
| oil capacity without replacement of the oil filter | - | - | - | - | - | - |
| capacity between min and max on the dipstick | - | - | - | - | - | - |
| always check the oil level using the dipstick | ||||||
Average oil consumption per 1000 km (600 miles) when the engine is run in : 0.5 litre(s) .
2 - OIL PRESSURE
| engine | XU5JP - XU7JP | XU7JB | XU7JP4 | XU10J4R | XU10J2CTE |
|---|---|---|---|---|---|
| check 1 at 1000 rpmminimum pressure (bars) | 4.8 | 4.8 | 2.4 | 4.25 | 2.3 |
| check 2 at 2000 rpmminimum pressure (bars) | 5 | 5 | 5 | - | 5.7 |
| check 3 at 3000 rpmminimum pressure (bars) | - | - | - | 5 | - |
| check 4 at 4000 rpmminimum pressure (bars) | 5.3 | 5.3 | 5.5 | 5.5 | 6.4 |
| the values shown are in bars and correspond to an engine which has been run in and an oil temperature of 80 degrees C | |||||
3 - TIGHTENING TORQUE(S)

| engine | ES9J4 - ES9J4S | ES9J4 - ES9J4S |
|---|---|---|
| special features | without | heat exchanger |
| (10) pre-tightening, oil pump (da.Nm) | 0.5 | 0.5 |
| (10) oil pump (da.Nm) | 0.8 | 0.8 |
| (11) pre-tightening, sump (da.Nm) | 0.5 | 0.5 |
| (11) sump (da.Nm) | 0.8 | 0.8 |
| (12) oil pressure switch (da.Nm) | 3.0 | 5.0 |
| (13) filter nipple (da.Nm) | 1.5 | 1.5 |
| (14) drain plug (da.Nm) | 3.0 | 3.0 |