B1FI02V1 - 406D9
ENGINE CAPACITIES
| 106 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| TU (not TU5J4) gravity draining | 2,90 | 3,20 |
| TU (not TU5J4) suction draining | - | 3,25 |
| TU5J4 gravity draining | 2,90 | 3,20 |
| TU5J4 suction draining | 3,10 | 3,40 |
| imperative : in every case, check the level and top-up if necessary | ||
| 106 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| TUD3 | 3,50 |
| TUD5 | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| 206 - petrol | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| HFX - HFY HFZ - K6C - KFW KFX - NFZ |
TU (not TU5JP4 ) gravity draining |
3,00 | 1,50 |
| HFX - HFY HFZ - K6C - KFW KFX - NFZ |
TU (not TU5JP4) suction draining |
3,25 | 1,50 |
| N6A - NFU | TU5JP4 gravity draining / suction draining |
3,25 | 1,50 |
| RFN - RFR | EW10J4 | 4,25 | 1,70 |
| imperative : in every case, check the level and top-up if necessary | |||
| 206 - diesel | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| WJY - WJZ | DW8 | 4,75 | 1,60 |
| RHY | DW10TD | 4,50 | 1,40 |
| imperative : in every case, check the level and top-up if necessary | |||
| 306 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XU10J4R air con. | 3,95 | 4,25 |
| XU10J4R no air conditioning | 4,45 | 4,75 |
| XU10J2C air con. | 3,95 | 4,25 |
| XU10J2C no air conditioning | 4,20 | 4,50 |
| XU7JP air con. | 3,95 | 4,25 |
| XU7JP no air conditioning | 4,45 | 4,75 |
| XU10J4D air con. | 3,95 | 4,25 |
| XU10J4D no air conditioning | 4,20 | 4,50 |
| XU7JP4 air con. (dipstick handle - colour : orange) | 3,95 | 4,25 |
| XU7JP4 air con. (dipstick handle - colour : yellow) | - | 4,50 |
| XU7JP4 no air conditioning (dipstick handle - colour : orange) | 4,45 | 4,75 |
| XU7JP4 no air conditioning (dipstick handle - colour : yellow) | - | 5,00 |
| XU10J4RS | - | 4,25 |
| TU gravity draining | 2,90 | 3,20 |
| TU suction draining | - | 3,25 |
| imperative : in every case, check the level and top-up if necessary | ||
| 306 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9A air con. | 4,00 |
| XUD9A no air conditioning | 4,50 |
| XUD9TE air con. | 4,00 |
| XUD9TE no air conditioning | 4,50 |
| XUD7 air con. | 4,00 |
| XUD7 no air conditioning | 4,50 |
| DW8 air con. | 4,50 |
| DW8 no air conditioning | 4,75 |
| DW10TD air con. | 4,25 |
| DW10TD no air conditioning | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| 406 - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XU5JP/XU7JP air con. | 4,25 |
| XU5JP/XU7JP steel sump | 4,75 |
| XU7JP4 air con. (dipstick handle - colour : orange) | 4,25 |
| XU7JP4 air con. (dipstick handle - colour : yellow) | 4,50 |
| XU7JP4 no air conditioning (dipstick handle - colour : orange) | 4,75 |
| XU7JP4 no air conditioning (dipstick handle - colour : yellow) | 5,00 |
| XU10J4R air con. | 4,25 |
| XU10J4R no air conditioning | 4,75 |
| XU10J2CTE air con. | 4,50 |
| XU10J2CTE no air conditioning | 4,75 |
| ES9 suction draining | 5,25 |
| ES9 gravity draining | 4,75 |
| XU7JB air con. | 4,50 |
| XU7JB no air conditioning | 5,00 |
| EW7J4 | 4,25 |
| EW10J4 | 4,25 |
| EW12J4 | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| 406 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9BTF/XUD9TF air con. | 4,00 |
| XUD9BTF/XUD9TF no air conditioning | 4,50 |
| XUD11BTE air con. | 4,75 |
| XUD11BTE no air conditioning | 5,25 |
| XUD9SD air con. | 4,25 |
| XUD9SD no air conditioning | 4,00 |
| DW10ATED | 4,50 |
| DW10TD | 4,50 |
| DW12TED4 | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |
| 806 - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XU10J2C air con. | 4,50 |
| XU10J2C no air conditioning | 4,75 |
| XU10J2CTE air con. | 4,50 |
| XU10J2CTE no air conditioning | 4,75 |
| XU7JP air con. | 4,25 |
| XU7JP no air conditioning | 4,75 |
| XU10J4R | 4,25 |
| EW10J4 | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| 806 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9TF air con. | 4,00 |
| XUD9TF no air conditioning | 4,25 |
| XUD9BTF air con. | 4,00 |
| XUD9BTF no air conditioning | 4,25 |
| XUD11BTE air con. | 4,25 |
| XUD11BTE no air conditioning | 4,75 |
| DW10ATED | 4,50 |
| DW10ATED4 | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |