B2CI0CV1 - 406D9
GEARBOX CAPACITY
| gearbox - final drive | |||
|---|---|---|---|
| vehicles | type of gearbox - final drive | number of speeds | capacities in litres |
| 106 | MA BE3 |
4 | - |
| MA | 5 | - | |
| BE1 - BE3 | 4 | - | |
| BE1 - BE3 | 5 | 2 | |
| 306 | BE3 | 6 | 2,15 |
| 206 - 406 | BE4 | 5 | 1,90 |
| 406 - 806 | ML5T | 5 | 1,85 |
| 806 | ME5T | 5 | 1,85 |
| imperative : in every case, check the level and top-up if necessary | |||
| automatic gearbox | |||
|---|---|---|---|
| vehicles | type of automatic gearbox | capacities in litres | capacities in litres (after overhaul) |
| 306 | 4HP14 - 4-speed | 2,40 | 6,20 |
| imperative : in every case, check the level and top-up if necessary | |||
| electronic automatic gearbox | |||
|---|---|---|---|
| vehicles | type of electronic automatic gearbox | capacities in litres (after draining and refilling) |
capacities in litres (after overhaul) |
| 106 | MB3 - 3-speed | 2,50 | 4,50 |
| 406 | 4HP20 - 4-speed | 3,00 | 8,00 ± 0,30 |
| 206 - 306 - 406 806 |
autoadaptive automatic gearbox 4-speed |
4,50 | 6,00 |
| imperative : in every case, check the level and top-up if necessary | |||