E4AN0KV1 - 406D9
CATALOGUE OF THE SERVICES DOCUMENTATION
| mechanical | |||
|---|---|---|---|
| No. | date | description | price list |
| 1337F | 03/99 | gearbox transmission BE4/5 | B |
| 1383F | 03/99 | EW10J4/L3 engine | B |
| 1384F | 07/99 | AL4 autoadaptive automatic gearbox : EW10J4 engine (from 80800001) |
B |
| 1388F | 03/99 | side airbags system (AUTOLIV) | B |
| 1399F | 03/99 | gearbox transmission ML5T | A |
| 1428F | 03/99 | 4HP20 automatic gearbox : ES9J4 engine | B |
| 1444F | 06/99 | DW10ATED/L3 - DW10TD/L3 engines : recommendations/precautions - engine assembly - cylinder head - timing - cooling system - lubrication - fuel supply | B |
| price list A : less than 20 pages price list B : from 21 to 100 pages |
|||
| diagnosis | |||
|---|---|---|---|
| No. | date | description | price list |
| 1351F | 03/99 | multi-function display system - on-board navigation system | ND |
| 1357F | 03/99 | seats - mirrors with position memory BITRON | ND |
| 1359F | 03/99 | built-in systems interface (BSI) | ND |
| 1377F | 03/99 | abs brakes BOSCH 5.3 | ND |
| 1382F | 03/99 | instrument panel | ND |
| 1386F | 03/99 | SAGEM SL96 multipoint injection : XU7JP4/L3 (LFY) engine (replaces 957F) |
ND |
| 1400F | 03/99 | 4HP20 automatic gearbox : ES9J4 engine | ND |
| 1403F | 03/99 | variable power steering | ND |
| 1414F | 03/99 | electronically managed suspension | ND |
| 1417F | 03/99 | AL4 autoadaptive automatic gearbox : XU7JP4/L4 engine | ND |
| 1420F | 03/99 | heating/ventilation | ND |
| 1477F | 11/99 | diesel direct injection EDC15C2 HDI | ND |
| 1379F | 03/99 | equipment : seats and trim - lighting, signalling - fascia/console side section | ND |
| price list ND : not available | |||
| bodywork | |||
|---|---|---|---|
| No. | date | description | price list |
| 1385F | 03/99 | dealer fit + erratum | B |
| 1410F | 02/00 | body check | B |
| price list B : from 21 to 100 pages | |||
| wiring diagrams | |||
|---|---|---|---|
| No. | date | description | price list |
| 1408F | 03/99 | wiring diagrams left hand drive ; from 80800001 | C |
| 1505F | 02/00 | wiring diagrams left hand drive ; from 8421 (supplement to brochure ref. : 408F) |
B |
| 1526F | 06/00 | wiring diagrams left hand drive ; from 8576 | C |
| 1545F | 04/01 | wiring diagrams left hand drive ; from 8576 (supplement to brochure ref. : 1526F) |
C |
| price list B : from 21 to 101 pages price list C : from 101 to 300 pages |
|||
| general | |||
|---|---|---|---|
| No. | date | description | price list |
| 1396F | 03/99 | presentation | B |
| 1405F | 03/99 | principles of operation : built-in systems interface (BSI) | C |
| 1416F | 03/99 | principles of operation : instrument panel | B |
| 1423F | 03/99 | principles of operation : multiplexing | B |
| price list B : from 21 to 100 pages price list C : from 101 to 300 pages |
|||
| repair time schedule | |||
|---|---|---|---|
| No. | date | description | price list |
| 1433F | 04/99 | repair time schedule | C |
| 1566F | 03/01 | repair time schedule supersedes ref.1433F |
C |
| price list C : from 101 to 300 pages | |||
| CD ROM repair time schedule | |||
|---|---|---|---|
| No. | date | description | price list |
| 01.F | 06/01 | CD repair time schedule 1.1 version | - |
| CD ROM LASER | |||
|---|---|---|---|
| No. | date | description | price list |
| AP.1D | 06/01 | CD 6.3.0 version | - |
| CD ROM repair procedures | |||
|---|---|---|---|
| No. | date | description | price list |
| 01.F | 06/01 | CD car series 6 1.3 version | - |
| CD ROM DIAG 2000 | |||
|---|---|---|---|
| No. | date | description | price list |
| 01.B-TTL | 04/01 | CD DIAG 2000 | - |
| replacement parts | |||
|---|---|---|---|
| No. | date | description | price list |
| 01.E | 05/01 | CD 2.8 version | - |