B1DB3GK1 - 307 DV4TD ENGINE
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) CYLINDER HEAD
1 - IDENTIFICATION
1 - 1 - CYLINDER HEAD

Aluminium cylinder head with camshaft holder bearing cap :
1 - 2 - CYLINDER HEAD GASKETS
Cylinder head seals as stainless steel flange .
There are 5 thicknesses possible at first build .

| engine code | 8HZ |
|---|---|
| engine type | DV4TD |
| special features | without |
| thickness 1 notch(es) (T1) mm | 1.35 |
| thickness 2 notch(es) (T1 + T2) mm | 1.25 |
| thickness 3 notch(es) (T1 + T2 + T3) mm | 1.3 |
| thickness 4 notch(es) (T1 + T2 + T3 + T4) mm | 1.4 |
| thickness 5 notch(es) (T1 + T2 + T3 + T4 + T5) mm | 1.45 |
1 - 3 - CYLINDER HEAD BOLT

Max. permissible (X) .
2 - DATA
| engine code | 8HZ |
|---|---|
| engine type | DV4TD |
| special features | without |
| length of cylinder head securing bolt (X) mm nominal | 147 |
| length of cylinder head securing bolt (X) mm max. | 149 |
| position: valve - cylinder head surface (inlet) mm | recess 1.25 |
| position: valve - cylinder head surface (exhaust) mm | recess 1.25 |
| maximum cylinder head bow mm | 0.05 |
3 - TIGHTENING TORQUE(S)
3 - 1 - CYLINDER HEAD
| engine code | 8FZ |
|---|---|
| engine type | DV4TD |
| special features | without |
| pre-tightening : da.Nm | 2 |
| slackening | without |
| tightening : da.Nm | 4 |
| 1st angular tightening (°) | 180° |
3 - 2 - CAMSHAFT HOUSING
| engine code | 8FZ |
|---|---|
| engine type | DV4TD |
| special features | without |
| lower camshaft holder fixing ( pre-tightening) | 0.5 |
| lower camshaft holder fixing ( tightening) | 1 |
| upper camshaft holder fixing ( pre-tightening) | 0.5 |
| upper camshaft holder fixing ( tightening) | 1 |