B1BB15K1 - 607 EW12J4 ENGINE
IDENTIFICATION, DATA, TIGHTENING TORQUE(S) ENGINE ASSEMBLY EW12J4
1 - IDENTIFICATION
(1) Identification marking comprising :
2 - DATA
| engine type | EW12J4 |
|---|---|
| engine code | 3FZ |
| special features | without |
| unit reference | 10LJ04 |
| number of cylinders | 4 |
| bore x stroke (mm) | 85 X 96 |
| capacity (cm3) | 2231 |
| compression ratio | 10.8/1 |
| maximum power (KW - EC) | 116 |
| maximum power (HP DIN) | 160 |
| engine speed at max. power (r.p.m.) | 5650 |
| maximum torque (da.Nm - EC) | 21.7 |
| engine speed at max. torque (r.p.m.) | 3900 |
| turbocharger | N/A |
| exchanger | N/A |
| turbocharger pressure (bar(s)) | N/A |
| fuel system | multipoint injection |
| make | MAGNETI MARELLI |
| type | MMDCM4MP |
3 - TIGHTENING TORQUES
3 - 1 - POWER TRAIN MOUNTINGS

| power train mountings (right) | ||
|---|---|---|
| reference | description | tightening torque(s) (da.Nm) |
| special features | without | |
| 2 | fitting of link rod | 5 |
| 3 | fitting of link rod | 5 |
| 4 | right engine mounting fastener | 6.1 |
| 5 | right-hand engine mounting fastener to flexible mounting | 4.5 |
| 6 | fastener for flexible mounting | 3 |

| gearbox mounting | ||
|---|---|---|
| reference | description | tightening torque(s) (da.Nm) |
| special features | without | |
| 7 | gearbox mounting fixing to left side flexible block | 6.5 |
| 8 | the shaft | 5 (8b = 4.5) |
| 9 | flexible mounting to bracket fastening | 3 |
| 10 | flexible mount bracket to body | 2.7 |
| 11 | flexible mount bracket to body | 2.7 |

| lower power train suspension | ||
|---|---|---|
| reference | description | tightening torque(s) (da.Nm) |
| special features | without | |
| 12 | torque reaction rod fastener | 5 |
| 13 | rod to torque reaction link flexible mounting fastener | 5 |
| 14 | torque reaction link flexible mounting fastener | 4.5 |
3 - 2 - CRANKSHAFT AND CONNECTING RODS

| reference | description | tightening torque(s) (da.Nm) |
|---|---|---|
| special features | without | |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : line bolt pre-tightening | 1 |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : seam bolt pre-tightening | 0.2 |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : line bolt loosening | yes |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : line bolt pre-tightening | 1 |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : tightening of line screws | 2 |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : tightening of line screws | 70° |
| 20 | bolts for main bearing cap castings/main bearings or shells/bearings : tightening of seam screws | 1 |
| 21 | con rod cap : pre-tightening | 1 |
| 21 | con rod cap : slackening | 180° |
| 21 | con rod cap : tightening | 2.3 |
| 21 | con rod cap : tightening | 46° |
| 22 | seal carrier plate | N/A |
| 23 | flywheel/crankshaft assembly : pre-tightening | 0.8 |
| 23 | flywheel/crankshaft assembly | 2 |
| 23 | flywheel/crankshaft assembly | 26° |
| 24 | piston base jet | 1 |
3 - 3 - CYLINDER HEAD EQUIPMENT

| reference | description | tightening torque(s) (da.Nm) |
|---|---|---|
| special features | without | |
| 30 | camshaft bearing casting / camshaft bearings : pre-tightening (a) | 0.5 |
| 30 | camshaft bearing casting / camshaft bearings | 0.9 |
| 31 | cylinder head cover : pre-tightening (a) | 0.5 |
| 31 | cylinder head cover | 1.1 |
| 32 | inlet manifold : pre-tightening (a) | N/A |
| 32 | inlet manifold | 2 |
| 33 | exhaust manifold : pre-tightening (a) | N/A |
| 33 | exhaust manifold | 3.5 |