B1FB0HK1 - 607
CAPACITY OF UNITS
| 104 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XV - XW 4 speed gearbox | 4,00 | 4,50 |
| XV - XW 5 speed gearbox | 4,50 | 5,00 |
| imperative : in every case, check the level and top-up if necessary | ||
| 106 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| TU (not TU5J4) gravity draining | 2,90 | 3,20 |
| TU (not TU5J4) suction draining | - | 3,25 |
| TU5J4 gravity draining | 2,90 | 3,20 |
| TU5J4 suction draining | 3,10 | 3,40 |
| imperative : in every case, check the level and top-up if necessary | ||
| 106 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| TUD3 | 3,50 |
| TUD5 | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| 205 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XV - XW (4 speed gearbox) | 4,00 | 4,50 |
| XV - XW (5 speed gearbox) | 4,50 | 5,00 |
| E1 - G1 | 2,80 | 3,30 |
| XU (up to 92 model year) no air conditioning | 4,50 | 4,80 |
| XU (up to 92 model year) air con. | 4,25 | 4,55 |
| XU (from 93 model year) no air conditioning | 4,00 | 4,30 |
| XU (from 93 model year) air con. | 3,75 | 4,05 |
| TU | 2,90 | 3,20 |
| imperative : in every case, check the level and top-up if necessary | ||
| 205 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD (up to 92 model year) air con. | 4,50 |
| XUD (from 93 model year) air con. | 4,00 |
| XUD (up to 92 model year) no air conditioning | 4,75 |
| XUD (from 93 model year) no air conditioning | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| 206 - petrol | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| HFX - HFY HFZ - K6C - KFW KFX - NFZ |
TU (not TU5JP4 ) gravity draining |
3,00 | 1,50 |
| HFX - HFY HFZ - K6C - KFW KFX - NFZ |
TU (not TU5JP4) suction draining |
3,25 | 1,50 |
| N6A - NFU | TU5JP4 gravity draining / suction draining |
3,25 | 1,50 |
| RFN - RFR | EW10J4 | 4,25 | 1,70 |
| imperative : in every case, check the level and top-up if necessary | |||
| 206 - diesel | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| WJY - WJZ | DW8 | 4,75 | 1,60 |
| RHY | DW10TD | 4,50 | 1,40 |
| imperative : in every case, check the level and top-up if necessary | |||
| 305 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XL - XR - XK | 3,50 | 4,00 |
| XID - XU - XUD | - | 4,75 |
| imperative : in every case, check the level and top-up if necessary | ||
| 306 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XU10J4R air con. | 3,95 | 4,25 |
| XU10J4R no air conditioning | 4,45 | 4,75 |
| XU10J2C air con. | 3,95 | 4,25 |
| XU10J2C no air conditioning | 4,20 | 4,50 |
| XU7JP air con. | 3,95 | 4,25 |
| XU7JP no air conditioning | 4,45 | 4,75 |
| XU10J4D air con. | 3,95 | 4,25 |
| XU10J4D no air conditioning | 4,20 | 4,50 |
| XU7JP4 air con. (dipstick handle - colour : orange) | 3,95 | 4,25 |
| XU7JP4 air con. (dipstick handle - colour : yellow) | - | 4,50 |
| XU7JP4 no air conditioning (dipstick handle - colour : orange) | 4,45 | 4,75 |
| XU7JP4 no air conditioning (dipstick handle - colour : yellow) | - | 5,00 |
| XU10J4RS | - | 4,25 |
| TU gravity draining | 2,90 | 3,20 |
| TU suction draining | - | 3,25 |
| imperative : in every case, check the level and top-up if necessary | ||
| 306 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9A air con. | 4,00 |
| XUD9A no air conditioning | 4,50 |
| XUD9TE air con. | 4,00 |
| XUD9TE no air conditioning | 4,50 |
| XUD7 air con. | 4,00 |
| XUD7 no air conditioning | 4,50 |
| DW8 air con. | 4,50 |
| DW8 no air conditioning | 4,75 |
| DW10TD air con. | 4,25 |
| DW10TD no air conditioning | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| 309 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| TU | 2,90 | 3,20 |
| TUD5 | - | 4,50 |
| E1 - G1 | 2,80 | 3,30 |
| XU9J4 | 4,80 | 5,10 |
| XU - XUD air con. (up to 92 model year) | 4,25 | 4,55 |
| XU - XUD air con. (from 93 model year) | 3,75 | 4,05 |
| XU - XUD no air conditioning (up to 92 model year) | 4,50 | 4,80 |
| XU - XUD no air conditioning (from 93 model year) | 4,00 | 4,30 |
| imperative : in every case, check the level and top-up if necessary | ||
| 405 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XU air con. (not XU9J4) up to 92 model year | 4,25 | 4,55 |
| XU no air conditioning (not XU9J4) up to 92 model year | 4,50 | 4,80 |
| XU9J4 | 4,80 | 5,10 |
| XU5JP/XU7JP air con. | 3,95 | 4,25 |
| XU5JP/XU7JP no air conditioning | 4,45 | 4,75 |
| XU10J2C air con. | 3,95 | 4,25 |
| XU10J2C no air conditioning | 4,20 | 4,50 |
| XU10J4TE | 3,75 | 4,25 |
| XU10J4D air con. | 4,00 | 4,30 |
| XU10J4D no air conditioning | 4,30 | 4,60 |
| TU | 2,90 | 3,20 |
| imperative : in every case, check the level and top-up if necessary | ||
| 405 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD air con. (up to 92 model year) | 4,50 |
| XUD no air conditioning (up to 92 model year) | 4,75 |
| XUD9A air con. | 4,00 |
| XUD9A no air conditioning | 4,50 |
| XUD9TE air con. | 4,00 |
| XUD9TE no air conditioning | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| 406 - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XU5JP/XU7JP air con. | 4,25 |
| XU5JP/XU7JP steel sump | 4,75 |
| XU7JP4 air con. (dipstick handle - colour : orange) | 4,25 |
| XU7JP4 air con. (dipstick handle - colour : yellow) | 4,50 |
| XU7JP4 no air conditioning (dipstick handle - colour : orange) | 4,75 |
| XU7JP4 no air conditioning (dipstick handle - colour : yellow) | 5,00 |
| XU10J4R air con. | 4,25 |
| XU10J4R no air conditioning | 4,75 |
| XU10J2CTE air con. | 4,50 |
| XU10J2CTE no air conditioning | 4,75 |
| ES9 suction draining | 5,25 |
| ES9 gravity draining | 4,75 |
| XU7JB air con. | 4,50 |
| XU7JB no air conditioning | 5,00 |
| EW7J4 | 4,25 |
| EW10J4 | 4,25 |
| EW12J4 | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| 406 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9BTF/XUD9TF air con. | 4,00 |
| XUD9BTF/XUD9TF no air conditioning | 4,50 |
| XUD11BTE air con. | 4,75 |
| XUD11BTE no air conditioning | 5,25 |
| XUD9SD air con. | 4,25 |
| XUD9SD no air conditioning | 4,00 |
| DW10ATED | 4,50 |
| DW10TD | 4,50 |
| DW12TED4 | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |
| 504 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| petrol engine(s) | 4,00 | 4,50 |
| diesel engine(s) | - | 5,00 |
| imperative : in every case, check the level and top-up if necessary | ||
| 505 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| carburettor | 4,00 | 4,50 |
| V6 | 6,00 | 6,50 |
| ZEJ | 4,75 | 5,25 |
| ZDJ | 5,00 | 5,50 |
| N9T | 4,50 | 5,00 |
| diesel engine(s) | - | 5,00 |
| imperative : in every case, check the level and top-up if necessary | ||
| 604 | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| V6 | 6,00 | 6,50 |
| diesel engine(s) | - | 5,00 |
| imperative : in every case, check the level and top-up if necessary | ||
| 605 - petrol | ||
|---|---|---|
| capacities in litres | ||
| engine type | without filter | with filter |
| XU10J2C air con. | 3,95 | 4,25 |
| XU10J2C no air conditioning | 4,20 | 4,50 |
| XU10J4R air con. | 3,95 | 4,25 |
| XU10J4R no air conditioning | 4,45 | 4,75 |
| XU10J2CTE air con. | 3,95 | 4,25 |
| XU10J2CTE no air conditioning | 4,20 | 4,50 |
| ZPJ - ZPJ4 | 6,00 | 6,50 |
| XU102C - XU10M air con. | 4,20 | 4,50 |
| XU102C - XU10M no air conditioning | 4,45 | 4,75 |
| ES9J4 gravity draining | - | 4,75 |
| ES9J4 suction draining | - | 5,25 |
| imperative : in every case, check the level and top-up if necessary | ||
| 605 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD11A/XUD11ATE air con. | 5,25 |
| XUD11A/XUD11ATE no air conditioning | 5,50 |
| XUD11BTE air con. (up to 95 model year) blue coloured dipstick handle | 5,25 |
| XUD11BTE air con. (from 96 model year) black coloured dipstick handle | 4,50 |
| XUD11BTE no air conditioning (up to 95 model year) blue coloured dipstick handle | 5,50 |
| XUD11BTE no air conditioning (from 96 model year) black coloured dipstick handle | 5,00 |
| DK5ATE | 8,00 |
| imperative : in every case, check the level and top-up if necessary | |
| 607 - petrol | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| HFX | ES9J4S gravity draining |
4,75 | 2,00 |
| HFX | ES9J4S suction draining |
5,25 | 2,00 |
| RFN | EW10J4 | 4,25 | 1,70 |
| 3FZ | EW12J4 | 4,25 | 1,70 |
| imperative : in every case, check the level and top-up if necessary | |||
| 607 - diesel | |||
|---|---|---|---|
| engines | engines | capacities in litres | capacities in litres |
| engine code | engine type | with filter | between min and max dipstick |
| 4HX | DW12TED4 | 4,75 | 1,50 |
| RHZ | DW10ATED | 4,50 | 1,40 |
| imperative : in every case, check the level and top-up if necessary | |||
| 806 - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XU10J2C air con. | 4,50 |
| XU10J2C no air conditioning | 4,75 |
| XU10J2CTE air con. | 4,50 |
| XU10J2CTE no air conditioning | 4,75 |
| XU7JP air con. | 4,25 |
| XU7JP no air conditioning | 4,75 |
| XU10J4R | 4,25 |
| EW10J4 | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| 806 - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9TF air con. | 4,00 |
| XUD9TF no air conditioning | 4,25 |
| XUD9BTF air con. | 4,00 |
| XUD9BTF no air conditioning | 4,25 |
| XUD11BTE air con. | 4,25 |
| XUD11BTE no air conditioning | 4,75 |
| DW10ATED | 4,50 |
| DW10ATED4 | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |
| PARTNER - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| TU (not TU5JP4) gravity draining |
3,00 |
| TU (not TU5JP4) suction draining |
3,25 |
| TU5JP4 gravity draining / suction draining |
3,25 |
| XU7JB air con. | 4,25 |
| XU7JB no air conditioning | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |
| PARTNER - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD7 air con. | 4,00 |
| XUD7 no air conditioning | 4,25 |
| XUD9A air con. | 4,00 |
| XUD9A no air conditioning | 4,25 |
| DW8 air con. | 4,50 |
| DW8 no air conditioning | 4,75 |
| DW10TD air con. | 4,25 |
| DW10TD no air conditioning | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| EXPERT - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| 1580 SPI | 3,75 |
| XU7JP air con. | 4,25 |
| XU7JP no air conditioning | 4,75 |
| EW10J4 | 4,25 |
| imperative : in every case, check the level and top-up if necessary | |
| EXPERT - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9A/XUD9TF air con. | 4,00 |
| XUD9A/XUD9TF no air conditioning | 4,25 |
| XUD9BTF air con. | 4,00 |
| XUD9BTF no air conditioning | 4,25 |
| DW8 | 4,50 |
| DW10ATED / DW10BTED | 4,50 |
| DW10ATED4 | 4,75 |
| imperative : in every case, check the level and top-up if necessary | |
| J5 | ||
|---|---|---|
| capacities in litres | ||
| engines | without filter | with filter |
| petrol engine(s) | 3,50 | 4,00 |
| diesel engine(s) not XUD | - | 4,70 |
| diesel engine(s) XUD up to 92 model year | - | 4,75 |
| diesel engine(s) XUD from 93 model year | - | 4,25 |
| imperative : in every case, check the level and top-up if necessary | ||
| J9 | ||
|---|---|---|
| capacities in litres | ||
| engines | without filter | with filter |
| petrol engine(s) | 3,50 | 4,00 |
| diesel engine(s) | - | 7,50 |
| imperative : in every case, check the level and top-up if necessary | ||
| BOXER - petrol | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XU10J2U air con. | 4,50 |
| XU10J2U no air conditioning | 4,75 |
| XU10J2CU air con. | 4,50 |
| XU10J2CU no air conditioning | 4,75 |
| XU102CU air con. | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |
| BOXER - Diesel | |
|---|---|
| - | capacities in litres |
| engine type | with filter |
| XUD9AU air con. | 4,25 |
| XUD9AU no air conditioning | 5,25 |
| XUD9TFU air con. | 4,25 |
| XUD9TFU no air conditioning | 5,25 |
| DJ5 up to engine number 235152 | 9,50 |
| DJ5 from engine number 235153 | 8,00 |
| DJ5T | 9,50 |
| DJ5TED | 8,00 |
| SOFIM 2,5 D | 6,00 |
| SOFIM 2,8 D | 5,00 |
| SOFIM 2,8 TD (TDI) | 5,50 |
| SOFIM 2,8 TD (HDI) | 7,00 |
| imperative : in every case, check the level and top-up if necessary | |
| manual gearbox | |||
|---|---|---|---|
| vehicles | type of gearbox | number of speeds | capacities in litres |
| 504 | BA 7 | 4 | 1,15 |
| 505 | BA 7 | 4 ----- 5 |
1,15 ----- 1,80 |
| 505 | BA 10 | 5 | 1,85 |
| 604 | BA 10 | 5 | 1,85 |
| imperative : in every case, check the level and top-up if necessary | |||
| gearbox - final drive | |||
|---|---|---|---|
| vehicles | type of gearbox - final drive | number of speeds | capacities in litres |
| 106 - 205 - 309 405 - PARTNER |
MA | 4 | 2 |
| 106 - 205 - 206 - 306 309 - 405 - PARTNER |
5 | ||
| 205 - 305 - 306 - 309 405 - 406 - 605 - 806 |
BE1 BE3 |
4 | 2 |
| 205 - 305 - 306 - 309 405 - 406 - 605 - 806 PARTNER - EXPERT |
5 | ||
| 306 | BE3 | 6 | 2,15 |
| 206 - 406 | BE4 | 5 | 1,90 |
| 406 - 605 - 607 - 806 EXPERT |
ML5T | 5 | 1,85 |
| 405 | ME5K | 5 | 1,85 |
| 405 - 605 806 - EXPERT |
ME5T | 5 | 1,85 |
| 605 | MEG5T | 5 | 1,85 |
| BOXER | ME5TU ML5TU |
5 | 1,85 |
| BOXER | MEG5TU | 5 | XU engines : 2,50 DJ engines : 2,75 |
| J5 | - | 4 - 5 (not 4 x 4) |
1,60 |
| J5 | - | 4 (for 4 x 4) |
2,40 |
| J9 | - | 4 | 4,00 |
| J9 | - | 5 | 4,50 |
| imperative : in every case, check the level and top-up if necessary | |||
| transfer box | ||
|---|---|---|
| vehicle | types of transfer box | capacities in litres |
| 405 x 4 | TK2A - TK2B | 1,80 |
| imperative : in every case, check the level and top-up if necessary | ||
| rear final drive | ||
|---|---|---|
| vehicles | types of rear final drive | capacities in litres |
| 405 x 4 504 505 604 |
body mounted final drive | 1,55 |
| 504 505 J5 4 x 4 |
rigid rear axle | 1,60 |
| imperative : in every case, check the level and top-up if necessary | ||
| front shock absorbers | |
|---|---|
| vehicles | capacities in litres |
| 104 504 505 604 |
0,335 |
| 305 | 0,305 |
| imperative : in every case, check the level and top-up if necessary | |
| rear suspension | |
|---|---|
| vehicle | capacities in litres |
| J9 | 0,175 |
| imperative : in every case, check the level and top-up if necessary | |
| automatic gearbox | |||
|---|---|---|---|
| vehicles | type of automatic gearbox | capacities in litres | capacities in litres (after overhaul) |
| 205 - 305 306 - 309 - 405 |
4HP14 - 4-speed | 2,40 | 6,20 |
| 504 - 505 - 604 | 3HP22 - 3-speed | 1,60 | 5,20 |
| 505 | 4HP22 - 4-speed | 2,60 | 7,50 |
| 605 | 4HP18 - 4-speed | 2,00 | 7,50 |
| imperative : in every case, check the level and top-up if necessary | |||
| electronic automatic gearbox | |||
|---|---|---|---|
| vehicles | type of electronic automatic gearbox | capacities in litres (after draining and refilling) |
capacities in litres (after overhaul) |
| 106 | MB3 - 3-speed | 2,50 | 4,50 |
| 406 - 605 - 607 | 4HP20 - 4-speed | 3,00 | 8,00 ± 0,30 |
| 206 - 306 - 406 806 - EXPERT |
autoadaptive automatic gearbox 4-speed |
4,50 | 6,00 |
| imperative : in every case, check the level and top-up if necessary | |||
| brake system | |
|---|---|
| vehicles | capacities in litres |
| 106 | 0,405 |
| 205 | 0,45 |
| 206 - 306 not XU10J4RS |
0,50 |
| 306 XU10J4RS | 0,58 |
| 405 - 406 - 607 | 0,48 |
| 605 | 0,68 |
| 806 EXPERT |
0,47 |
| PARTNER | 0,65 |
| BOXER | 0,50 |
| imperative : in every case, check the level and top-up if necessary | |
| power steering | ||
|---|---|---|
| vehicles | type of power steering | capacities in litres |
| 106 | all models not TUD5 : with air conditioning |
0,95 |
| 106 | TUD5 : with air conditioning | 1,55 |
| 305 - 309 - 405 505 - 604 - 605 |
- | 0,65 |
| 206 - 306 | - | 1,00 |
| 406 | - | 1,30 |
| 605 | continuous assistance | 1,30 |
| 605 | variable assistance | 1,50 |
| 607 | - | 1,70 |
| PARTNER | - | 1,30 |
| EXPERT | - | 1,30 |
| BOXER | - | 1,50 |
| J5 | - | 1,10 |
| J9 | conventional | 0,50 |
| J9 | power steering | 2,00 |
| imperative : in every case, check the level and top-up if necessary | ||