C4EB10F1 - 607
IDENTIFICATION REMOVABLE PARTS

NOTE : unless otherwise stated, all the parts are galvanized both sides .
| reference \ description | part with part number | thickness | comment(s) |
|---|---|---|---|
| (1) bonnet | no | 1.20 | aluminium |
| (2) bonnet inner panel | no | 1.00 | |
| (3) bonnet strut support | no | 1.95 | - |
| (4) bonnet frame stiffener | no | 2.00 | aluminium |
| (5) bonnet striker support assembly | no | 1.47 | - |
| (6) bonnet assembly | yes | - | 1+2+3+4+5 |
| (7) front wing | no | 0.77 | - |
| (8) {{o96279}} fermeture d'aile | no | 0.77 | |
| (9) {{o96280}} support arriere | no | 1.95 | |
| (10) {{o96281}} raidisseur d'aile | no | 1.17 | |
| (11) {{o96282}} aile avant assemblee | yes | - | 7+8+9+10 |

NOTE : unless otherwise stated, all the parts are galvanized both sides .
| reference \ description | part with part number | thickness | comment(s) |
|---|---|---|---|
| (28) boot lid | no | 0.77 | - |
| (29) boot lid inner panel | no | 0.67 | |
| (30) tail lamp housing | no | 0.67 | |
| (31) {{o96286}} renfort fixation bouton poussoir | no | 0.97 | without covering |
| (32) {{o96287}} renfort fixation verrou | no | 0.97 | |
| (33) {{o96288}} support charnon mobile | no | 1.95 | |
| (34) {{o96289}} couvercle de coffre assemble | yes | - | 28+29+30+31+32+33 |

NOTE : unless otherwise stated, all the parts are galvanized both sides .
| reference \ description | part with part number | thickness | comment(s) |
|---|---|---|---|
| (12) front door panel | yes | 0.67 | both faces electro-zinc plated |
| (13) door inner panel | no | 0.97 | - |
| (14) horizontal stiffener | no | 0.67 | |
| (15) side impact bar | no | 0.67 | |
| (16) door lower hinge stiffener | no | 1.95 | |
| (17) door upper hinge stiffener | no | 1.95 | |
| (18) {{o96283}} guide coulisse avant | no | 0.77 | |
| (19) door frames | no | 0.97 | |
| (20) front door assembly | yes | - | 12+13+14+15+16+17+18+19 |
| (21) rear door panel | yes | 0.67 | both faces electro-zinc plated |
| (22) door inner panel | no | 0.77 | - |
| (23) horizontal stiffener | no | 0.67 | |
| (24) side impact bar | no | 0.67 | |
| (25) door hinge stiffener | no | 1.95 | |
| (26) door frames | no | 0.97 | |
| (27) rear door assembly | yes | 0.97 | 21+22+23+24+25+26 |